Define the screwdriver

Tightening torque to be achieved
Speed to be achieved
Speed accuracy (eScrew Speed and TE-826-B for higher accuracy)
Screw position accuracy (eScrew Speed and TE-826-B for higher accuracy)

Select a screwdriver from the list for more information.

ModelTorque [N cm]Speed [rpm]Diameter [mm]Length [mm]Weight [g]
TE-1000.05 – 1.4080 – 600106921
TE-120-E-110.50 – 4.5080 – 500207453
TE-120-E-221.50 – 6.00100 – 400207461
TE-120-E-413.00 – 12.0050 – 300207461
TE-6260.30 – 2.50100 – 6002680.2092
TE-626-E20.50 – 5.00100 – 6002692109
TE-626-E41.50 – 9.00100 – 60029104.50151
TE-4292.00 – 17.50100 – 50029117206
TE-5313.00 – 26.00100 – 50031114215
TE-531-HP4.00 – 35.0070 – 40031129218
TE-826-B0.50 – 5.0050 – 100026100200